Yearly Vacancy Position of DASS Cadre | |||||
Sanctioned Posts | H.C | U.D.C | STENO | L.D.C. | Total |
Sanctioned Strength | 92 | 369 | 13 | 85 | 559 |
Sanctioned Strength (w.e.f. November-2004) | 97 | 387 | 13 | 96 | 593 |
Vacant Year-wise |
H .C | U.D.C | STENO | L.D.C. | Total Post Vacant ( A ) |
Diverted ( B ) |
Total Vacant ( A ) + ( B ) |
Total Vacancy IN '%' |
1999 | 20 | 79 | 4 | 19 | 122 | 25 | 147 | 26 % |
2000 | 40 | 84 | 3 | 12 | 139 | 37 | 176 | 32 % |
2001 | 44 | 80 | 5 | 26 | 155 | 34 | 189 | 34 % |
2002 | 32 | 41 | 10 | 4 | 87 | 53 | 140 | 25 % |
2003 | 15 | 71 | 06 | 19 | 111 | 79 | 190 | 34% |
2004 | 27 | 66 | 06 | 22 | 121 | 57 | 178 | 32% |
2005 | 20 | 112 | 07 | 29 | 168 | 57 | 225 | 38 % |
Mar' 2006 | 25 | 41 | 07 | 42 | 115 | 85 | 200 | 34 % |







