Capital Account of Education, Sports, Art and Culture
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4202 | Capital Outlay on Education, Sports, Art and Culture | ||
01 General Education | |||
201 | Elementary Education (1) | ||
202 | Secondary Education (1) | ||
203 | University and Higher Education (1) | ||
204 | Adult Education (1) | ||
205 | Languages Development | ||
600 | General | ||
800 | Other expenditure | ||
02 Technical Education | |||
103 | Technical Schools (1) | ||
104 | Polytechnics (1) | ||
105 | Engineering Technical Colleges and Institutes (1)(2) | ||
800 | Other expenditure | ||
03 Sports and Youth Services | |||
101 | Youth Hostels | ||
102 | Sports Stadia | ||
800 | Other expenditure | ||
04 Art and Culture | |||
101 | Fine Arts Education (1 ) | ||
104 | Archives (1) | ||
105 | Public Libraries (1) | ||
106 | Museums (1) | ||
108 | Anthropological Survey | ||
109 | Acquisition of Nizam's Jewellary. | ||
800 | Other expenditure |
Notes:
(1) The sub heads under these minor heads will be 'Land', 'Buildings', 'Equipment' and other Expenditure.
(2) Will also include Management and Commercial Institutes.
(b) Capital Account of Health and Family Welfare
MAJOR /SUB-MAJOR HEADS | MINOR HEADS | ||
4210 | Capital Outlay on Medical and Public Health | ||
01 Urban Health Services | |||
102 | Employees State Insurance Scheme | ||
103 | Central Govt. Health Scheme | ||
104 | Medical Stores Depot (l) | ||
108 | Departmental Drug Manufacture (2) | ||
109 | School Health Scheme | ||
110 | Hospital and Dispensaries (4) | ||
200 | Other Health Schemes | ||
800 | Other expenditure | ||
02 Rural Health Services | |||
101 | Health sub-centres | ||
102 | Subsidiary Health Centres | ||
103 | Primary Health Centres | ||
104 | Community Health Centres | ||
110 | Hospitals and Dispensaries (4) | ||
800 | Other expenditure | ||
03 Medical Education Training and Research | |||
101 | Ayurveda | ||
102 | Homeopathy | ||
103 | Unani | ||
104 | Siddha | ||
105 | Allopathy | ||
200 | Other Systems | ||
04 Public Health | |||
101 | Prevention and Control of Diseases | ||
106 | Manufacture of Sera/Vaccine | ||
107 | Public Health Laboratories (3) | ||
112 | Public Health Education | ||
200 | Other Programmes | ||
80 General | |||
190 | Investments in Public Sector and other Undertakings | ||
800 | Other expenditure |
Notes:
(1) Please see Note (2) below the major head 2210.
(2) Please see Note (3) below the major head 2210.
(3) Each laboratory will be recorded under distinct sub-head with suitable detailed heads.
(4) These Minor heads will include Pharmacy and Medical Relief.
MAJOR /SUB-MAJOR HEADS | MINOR HEADS | ||
4211 | Capital Outlay on Family Welfare | ||
101 | Rural Family Welfare Service | ||
102 | Urban Family Welfare Services | ||
103 | Maternity and Child Health | ||
106 | Services and supplies | ||
108 | Selected Area Programmes | ||
190 | Investments in Public sector and other Undertakings | ||
800 | Other expenditure |
(c) Capital Account of Water Supply, Sanitation, Housing and Urban Development
MAJOR /SUB-MAJOR HEADS | MINOR HEADS | ||
4215 | Capital Outlay on Water Supply and Sanitation | ||
01 Water Supply | |||
101 | Urban Water Supply | ||
102 | Rural Water Supply | ||
190 | Investments in Public Sector and other Undertakings | ||
800 | Other expenditure | ||
02 Sewerage and Sanitation | |||
101 | Urban Sanitation Services | ||
102 | Rural Sanitation Services | ||
106 | Sewerage Services | ||
190 | Investment in Public Sector and other Undertakings | ||
800 | Other expenditure |
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4216 | Capital Outlay on Housing (1) | ||
01 Government Residential Buildings (2) | |||
106 | General Pool Accommodation | ||
700 | Other Housing | ||
02 Urban Housing | |||
190 | Investments in Public Sector and other Undertakings | ||
800 | Other Expenditure | ||
Each class of Scheme will be a minor head | |||
03 Rural Housing | |||
102 | Provision of House site to the landless | ||
190 | Investments in Public Sector and other Undertakings | ||
800 | Other Expenditure | ||
Each class of Scheme will be a minor head | |||
80 General | |||
001 | Direction and Administration | ||
003 | Training | ||
052 | Machinery and Equipment | ||
101 | Building Planning and Research | ||
190 | Investments in Public Sector and other Undertakings | ||
201 | Investments in Housing Boards | ||
800 | Other expenditure |
Note:
(1) For adjustment of debits on account of charges of Establishments/Tools and plant charges transferred from "2059"/"4059". Please see Note 2 below those major heads.
(2) The expenditure on Police Housing will be classified under the major head '4055 - Capital Outlay on Police'.
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4217 | Capital Outlay on Urban Development | ||
01 State Capital Development | |||
001 | Direction and Administration | ||
050 | Land | ||
051 | Construction | ||
052 | Machinery and Equipment | ||
190 | Investments in Public Sector and other Undertakings | ||
799 | Suspense | ||
800 | Other expenditure | ||
02 National Capital Region | |||
001 | Direction and Administration | ||
050 | Land | ||
051 | Construction | ||
052 | Machinery and Equipment | ||
190 | Investments in Public Sector and other Undertakings | ||
799 | Suspense | ||
800 | Other expenditure | ||
03 Integrated Development of Small and Medium Towns | |||
001 | Direction and Administration | ||
050 | Land | ||
051 | Construction | ||
052 | Machinery and Equipment | ||
190 | Investments in Public sector and other Undertakings | ||
799 | Suspense | ||
800 | Other expenditure | ||
04 Slum Area Improvement | |||
001 | Direction and Administration | ||
050 | Land | ||
051 | Construction | ||
052 | Machinery and Equipment | ||
190 | Investments in Public Sector and other Undertakings | ||
799 | Suspense | ||
800 | Other expenditure | ||
60 Other Urban Development Schemes | |||
001 | Direction and Administration | ||
050 | Land | ||
051 | Construction | ||
052 | Machinery and Equipment | ||
190 | Investments in Public Sector and other Undertakings |
(d) Capital Account of Information and Broadcasting
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4220 | Capital Outlay on Information and Publicity | ||
01 Films | |||
052 | Machinery and Equipment | ||
190 | Investments in Public Sector and other Undertakings | ||
200 | Other Buildings | ||
201 | Studios | ||
800 | Other expenditure | ||
60 Others | |||
052 | Machinery and Equipment | ||
101 | Buildings | ||
190 | Investments in Public sector and other undertakings | ||
800 | Other expenditure |
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4221 | Capital Outlay on Broadcasting | ||
01 Sound Broadcasting | |||
052 | Machinery and Equipment | ||
201 | Studios (1) | ||
202 | Transmitters (1) | ||
799 | Suspense | ||
800 | Other expenditure | ||
02 Television | |||
052 | Machinery and Equipment | ||
201 | Studios (1) | ||
202 | Transmitters (1) | ||
799 | Suspense | ||
800 | Other expenditure | ||
80 General | |||
001 | Direction and Administration | ||
003 | Training | ||
004 | Research and Development | ||
101 | Satellite Systems | ||
800 | Other expenditure |
Note:
(1) Divide into the sub-heads (a) Building and (b) Equipment
(e) Capital Account of Welfare of Scheduled Castes, Scheduled Tribes and other Backward Classes
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4225 | Capital Outlay on Welfare of Scheduled Castes, Scheduled Tribes and other Backward Classes | ||
01 Welfare of Scheduled Castes | |||
102 | Economic Development | ||
190 | Investments in Public Sector and other Undertakings | ||
277 | Education | ||
282 | Health | ||
283 | Housing | ||
800 | Other expenditure | ||
02 Welfare of Scheduled Tribes | |||
102 | Economic Development | ||
190 | Investments in Public Sector and other Undertakings | ||
277 | Education | ||
282 | Health | ||
283 | Housing | ||
800 | Other expenditure | ||
03 Welfare of Backward Classes | |||
102 | Economic Development | ||
190 | Investments in Public Sector and other Undertakings | ||
277 | Education | ||
282 | Health | ||
283 | Housing | ||
800 | Other expenditure | ||
80 General | |||
190 | Investments in Public Sector and other Undertakings | ||
800 | Other expenditure |
(g) Capital Account of Social Welfare and Nutrition
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4235 | Capital Outlay on Social Security and Welfare | ||
01 Rehabilitation | 101 | Dandakamaya Development Scheme | |
105 | Repatriates from Sri Lanka | ||
109 | Development of Andaman and Nicobar Islands for Rehabilitation | ||
140 | Rehabilitation of repatriates from other countries | ||
201 | Other Rehabilitation Schemes | ||
800 | Other Expenditure | ||
Each major scheme will be a minor head | |||
02 Social Welfare | |||
101 | Welfare of handicapped | ||
102 | Child Welfare | ||
103 | Women's Welfare | ||
104 | Welfare of aged, infirm and destitute | ||
105 | Prohibition | ||
106 | Correctional Services | ||
190 | Investments in Public Sector and other Undertaking | ||
800 | Other expenditure | ||
Each Scheme will be a minor head | |||
60 Other Social Security and Welfare Programmes | |||
800 | Other expenditure |
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4236 | Capital Outlay on Nutrition | ||
01 Production of Nutritious Foods and Beverages | |||
190 | Investments in Public Sector and other Undertakings | ||
800 | Other expenditure | ||
02 Distribution of Nutritious Foods and Beverages | |||
190 | Investments in public sector and other Undertakings | ||
800 | Other expenditure | ||
80 General | |||
190 | Investments in Public sector and other Undertakings | ||
800 | Other expenditure |
(h) Capital Account of Others Social Services
MAJOR / SUB-MAJOR HEADS | MINOR HEADS | ||
4250 | Capital Outlay on other Social Services | ||
101 | Natural Calamities | ||
201 | Labour | ||
203 | Employment | ||
800 | Other expenditure |