| NO OF SC/ ST EMPLOYEESAS ON 23.10.2018 | ||||||||
| CLASS | ||||||||
| A | B | C | ||||||
| 1 | Total No. of Sanctioned Posts | 10 | 155 | 680 | ||||
| 2 | Total No. of Employees as in Position inclusive of SC/ ST | 7 | 123 | 372 | ||||
| 3 | SC Employees in Position | 2 | 4 | 50 | ||||
| 4 | ST Employees in Position | 0 | 0 | 8 | ||||
| 5 | PH Employees in Position | 1 | 0 | 6 | ||||
| 6 | Female Employees in Position | 2 | 31 | 110 | ||||
| 7 | Total No. of Vacant Post | 3 | 32 | 308 | ||||
Principal Accounts Office