TOTAL GRANT FOR APPROPRIATION OF GNCT OF DELHI ( IN THOUSANDS) | ||||||
YEAR | REVENUE SECTION (Gross) | CAPITAL SECTION (Gross) | TOTAL (Gross) | |||
CHARGED | VOTED | CHARGED | VOTED | CHARGED | VOTED | |
1977-78 | 5880 | 1340307 | 25056 | 796195 | 30936 | 2136502 |
1978-79 | 6286 | 1420670 | 20000 | 878597 | 26286 | 2299267 |
1979-80 | 7689 | 1574005 | 35241 | 968017 | 42930 | 2542022 |
1980-81 | 8915 | 1873271 | 35498 | 1023211 | 44413 | 2896482 |
1981-82 | 10354 | 2343558 | 60484 | 1560335 | 70838 | 3903893 |
1982-83 | 11730 | 2831718 | 81668 | 1941766 | 93398 | 4773484 |
1983-84 | 13142 | 3099249 | 81295 | 2189611 | 94437 | 5288860 |
1984-85 | 15972 | 3747879 | 80000 | 2671697 | 95972 | 6419576 |
1985-86 | 18403 | 4169309 | 154224 | 3805984 | 172627 | 7975293 |
1986-87 | 29530 | 5666827 | 500000 | 5150820 | 529530 | 10817647 |
1987-88 | 43900 | 6699000 | 302000 | 4871400 | 345900 | 11570400 |
1988-89 | 89500 | 7642100 | 768200 | 5036200 | 857700 | 12678300 |
1989-90 | 54300 | 9029400 | 509500 | 5529700 | 563800 | 14559100 |
1990-91 | 53600 | 10227300 | 257900 | 7314700 | 311500 | 17542000 |
1991-92 | 68600 | 11043600 | 151600 | 8663900 | 220200 | 19707500 |
1992-93 | 77000 | 11726000 | 224600 | 8424600 | 301600 | 20150600 |
1993-94 | 188670 | 18425772 | 1292004 | 14865654 | 1480674 | 33291426 |
1994-95 | 118351 | 16174592 | 728400 | 13034713 | 846751 | 29209305 |
1995-96 | 1070411 | 19332370 | 1220400 | 13235514 | 2290811 | 32567884 |
1996-97 | 2880525 | 20081737 | 607500 | 20756355 | 3488025 | 40838092 |
1997-98 | 3775855 | 23301412 | 755500 | 26901479 | 4531355 | 50202891 |
1998-99 | 4534107 | 28969465 | 3441300 | 30263337 | 7975407 | 59232802 |
1999-00 | 5575508 | 34006182 | 809200 | 31075890 | 6384708 | 65082072 |
2000-01 | 7416952 | 35583933 | 2306715 | 40220468 | 9723667 | 75804401 |
2001-02 | 9390055 | 45968649 | 3504805 | 44304871 | 12894860 | 90273520 |
2002-03 | 11430366 | 38067236 | 10322700 | 54178800 | 21753066 | 92246036 |
2003-04 | 14334866 | 40671640 | 24086500 | 58902425 | 38421366 | 99574065 |
2004-05 | 16910849 | 46825748 | 29721300 | 58164100 | 46632149 | 104989848 |
2005-06 | 20005609 | 54967574 | 24529732 | 56512651 | 44535341 | 111480225 |
2006-07 | 22629103 | 59209843 | 77581621 | 63483979 | 100210724 | 122693822 |
2007-08 | 27530341 | 76216357 | 11701606 | 77917594 | 39231947 | 154133951 |
2008-09 | 25937469 | 100230659 | 3870600 | 86247500 | 29808069 | 186478159 |
2009-10 | 28429223 | 118671027 | 7352712 | 106044688 | 35781935 | 224715715 |
2010-11 | 28203419 | 128506632 | 8000500 | 111286700 | 36203919 | 239793332 |
2011-12 | 31186926 | 161559011 | 11000500 | 76760293 | 42187426 | 238319304 |
2012-13 | 34412789 | 198309011 | 13000400 | 99436300 | 47413189 | 297745311 |
2013-14 | 31909818 | 222888213 | 13270500 | 119096233 | 45180318 | 341984446 |
2014-15 | 34542985 | 244326231 | 16769100 | 75541500 | 51312085 | 319867731 |
2015-16 | 34381040 | 276374352 | 17654400 | 99684267 | 52035440 | 376058619 |
2016-17 | 36882289 | 324353130 | 19873600 | 93183706 | 56755889 | 417536836 |

